Player G AB R H 2B 3B HR SB CS AVE SAC HBP BB K RBI OBP PO A E Field %  
Diel 1 2 0 1 1 0 0 0 0 .500 0 0 0 1 0 .500 0 0 0 #####  
Hammond 1 2 0 0 0 0 0 0 0 .000 0 0 0 1 0 .000 0 0 2 .000  
Hug 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 .000 7 1 1 .889  
Irvin 1 3 1 2 2 0 0 0 0 .667 0 0 1 1 1 .750 2 3 0 1.000  
Lietz 1 2 1 1 1 0 0 0 0 .500 0 0 1 0 1 .667 4 0 0 1.000  
Lowery 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 .000 1 1 0 1.000  
McKinzie, B. 1 1 0 0 0 0 0 0 0 .000 0 0 0 1 0 .000 0 0 0 #####  
McKinzie, G. 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 0 .000 1 0 1 .500  
Mitchell 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Powe 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 0 .000 3 3 0 1.000  
Renaud 1 1 0 1 0 0 0 0 0 1.000 0 0 0 0 0 1.000 0 0 0 #####  
Smolley 1 1 1 1 0 1 0 0 0 1.000 0 0 0 0 0 1.000 0 0 0 #####  
Sprehe 1 3 1 1 0 0 0 0 1 .333 0 0 1 1 0 .500 2 1 2 .600  
Turner, A. 1 2 0 1 1 0 0 0 0 .500 0 0 0 1 1 .500 0 0 0 #####  
Turner, K. 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 0 .000 1 0 0 1.000  
Team 1 28 4 8 5 1 0 0 1 .286 0 0 3 6 3 .355 21 9 6 .833  
Opponents 1 36 12 16 3 0 1 6 0 .444 1 0 0 6 10 .432 21 9 2 .938  
     
Pitcher G W L IN AB K BB H R ER ERA WP HP 2B 3B HR OpBA WHIP Save K/7 IP  
McKinzie, B. 1 0 0 1 3 2 0 0 0 0 0.00 0 0 0 0 0 .000 0.00 0 14.00  
McKinzie, G. 1 0 1 6 33 4 0 16 12 7 8.17 0 0 3 0 1 .485 2.67 0 4.67  
Sprehe 0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### ##### 0 #####  
Team 1 0 1 7 36 6 0 16 12 7 7.00 0 0 3 0 1 .444 2.29 0 6.00  
Opponents 1 1 0 7 28 6 3 8 4 4 4.00 0 0 5 1 0 .286 1.57 0 6.00  
  1 2 3 4 5 6 7 8 9  
Woodlawn 2 0 0 0 1 0 1 0 0    
Opponents 0 1 1 2 2 6 0 0 0