Player G AB R H 2B 3B HR SB CS AVE SAC HBP BB K RBI OBP PO A E Field %  
Diel 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Hammond 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Hug 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Irvin 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Lietz 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Lowery 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
McKinzie, B. 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
McKinzie, G. 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Mitchell 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Powe 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Renaud 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Smolley 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Sprehe 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Turner, A. 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Turner, K. 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Team 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
Opponents 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### 0 0 0 #####  
     
Pitcher G W L IN AB K BB H R ER ERA WP HP 2B 3B HR OpBA WHIP Save K/7 IP  
McKinzie, B. 0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### ##### 0 #####  
McKinzie, G. 0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### ##### 0 #####  
Sprehe 0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### ##### 0 #####  
Team 0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### ##### 0 #####  
Opponents 0 0 0 0 0 0 0 0 0 0 ##### 0 0 0 0 0 ##### ##### 0 #####  
  1 2 3 4 5 6 7 8 9  
Woodlawn 0 0 0 0 0 0 0 0 0    
Opponents 0 0 0 0 0 0 0 0 0